Difference between revisions of "Nicolas Barbot"
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
'''Nicolas Barbot''' received the M.Sc. degree and Ph.D. degree from the University de Limoges, France. His Ph.D. work in [https://www.xlim.fr/ Xlim] Laboratory was focused on error-correcting codes for the optical wireless channel. He also realized a post-doctoral work in joint source-channel decoding at [https://l2s.centralesupelec.fr/ L2S] Laboratory, in Gif-sur-Yvette, France. Since September 2014, he has been an Assistant Professor at the Université Grenoble Alpes - Grenoble Institute of Technology, in Valence, France. His scientific background at [https://lcis.grenoble-inp.fr/ LCIS] Laboratory covers wireless communications systems based on backscattering principle which include classical RFID and chipless RFID. | '''Nicolas Barbot''' received the M.Sc. degree and Ph.D. degree from the University de Limoges, France in 2010 and 2013 respectively. His Ph.D. work in [https://www.xlim.fr/ Xlim] Laboratory was focused on error-correcting codes for the optical wireless channel. He also realized a post-doctoral work in joint source-channel decoding at [https://l2s.centralesupelec.fr/ L2S] Laboratory, in Gif-sur-Yvette, France. Since September 2014, he has been an Assistant Professor at the Université Grenoble Alpes - Grenoble Institute of Technology, in Valence, France. His scientific background at [https://lcis.grenoble-inp.fr/ LCIS] Laboratory covers wireless communications systems based on backscattering principle which include classical RFID and chipless RFID. | ||
His research interest include transponders which can not be described by linear time-invariant systems. This gathers harmonic transponders which are based on the use of a non-linear component (Schottky diode) or linear time-variant transponders which are based on the modification of their response in the time domain. | His research interest include transponders which can not be described by linear time-invariant systems. This gathers harmonic transponders which are based on the use of a non-linear component (Schottky diode) or linear time-variant transponders which are based on the modification of their response in the time domain. | ||
He also places special interests on antenna design and instrumentation based on these | He also places special interests on antenna design and instrumentation based on these phenomena. | ||
==Education== | ==Education== | ||
Line 19: | Line 19: | ||
!Period | !Period | ||
!Postion/Diploma | !Postion/Diploma | ||
|- | |||
|2023 | |||
|align=left|HDR, Linear Time-Variant and Non-Linear Transponders for Identification and Sensing Applications, Valence, France | |||
|- | |- | ||
|2014–2021 | |2014–2021 | ||
Line 87: | Line 90: | ||
In the first part of my career, my research activities have been focused on chipless RFID. | In the first part of my career, my research activities have been focused on chipless RFID. | ||
This technology allows to reduce the cost of the tags since information can be embedded and transmitted to the reader | This technology allows one to reduce the cost of the tags since information can be embedded and transmitted to the reader | ||
without using a silicon chip. However, since these tags are Linear Time-Invariant (LTI) systems | without using a silicon chip. However, since these tags are Linear Time-Invariant (LTI) systems | ||
<ref>N. Barbot, O. Rance, and E. Perret, [https://nicolas-barbot.ovh/wiki/pool/range.pdf "Classical RFID vs. chipless RFID read range: Is linearity a friend or a foe?,"] | <ref>N. Barbot, O. Rance, and E. Perret, [https://nicolas-barbot.ovh/wiki/pool/range.pdf "Classical RFID vs. chipless RFID read range: Is linearity a friend or a foe?,"] | ||
IEEE Transactions on Microwave Theory and Techniques, | IEEE Transactions on Microwave Theory and Techniques, vol. 69, no. 9, pp. 4199-4208, Sept. 2021.</ref>, their backscattered power | ||
are also located in the same bandwidth as the one used by the reader making the reading difficult in non-free space environments. | are also located in the same bandwidth as the one used by the reader making the reading difficult in non-free space environments. | ||
Consequently, significant limitations appears in term of read range, coding capacity and media access control for any chipless tag. | Consequently, significant limitations appears in term of read range, coding capacity and media access control for any chipless tag. | ||
In order to break these limitations, my research investigations now cover: | In order to break these limitations, my research investigations now cover: | ||
* non-linear (or harmonic) transponders which can backscatter a power at <math>n f_0</math>. These transponders are base on a non-linear component (typically a Schottky diode). | * non-linear (or harmonic) transponders which can backscatter a power at <math>n f_0</math>. These transponders are base on a non-linear component (typically a Schottky diode). | ||
* linear time-variant transponders which can backscatter a power around <math>f_0</math> <ref>N. Barbot and E. Perret, [https://nicolas-barbot.ovh/wiki/pool/nl.pdf "Linear time-variant chipless RFID sensor,"] IEEE Journal of Radio Frequency Identification, | * linear time-variant transponders which can backscatter a power around <math>f_0</math> <ref>N. Barbot and E. Perret, [https://nicolas-barbot.ovh/wiki/pool/nl.pdf "Linear time-variant chipless RFID sensor,"] IEEE Journal of Radio Frequency Identification, vol. 6, pp. 104-111, 2022.</ref>. These transponders can modulate the backscattered signal (classical UHF tags, micro-Doppler or more generally any moving scatterers). | ||
In these two cases, the tags cannot be described by LTI systems and are not bounded by the previous limitations. They | In these two cases, the tags cannot be described by LTI systems and are not bounded by the previous limitations. They | ||
are also characterized by a non zero [[Differential RCS|delta RCS]] <math>\sigma_d</math><ref>N. Barbot, O. Rance, and E. Perret, [https://nicolas-barbot.ovh/wiki/pool/rcs.pdf "Differential RCS of modulated tag,"] IEEE Transactions on Antennas and Propagation, | are also characterized by a non zero [[Differential RCS|delta RCS]] <math>\sigma_d</math><ref>N. Barbot, O. Rance, and E. Perret, [https://nicolas-barbot.ovh/wiki/pool/rcs.pdf "Differential RCS of modulated tag,"] IEEE Transactions on Antennas and Propagation, vol. 69, no. 9, pp. 6128-6133, Sept. 2021.</ref>. | ||
Additional details can be found [[Research Activities|here]]. | Additional details can be found [[Research Activities|here]]. | ||
PhD students: | PhD students: | ||
* '''Meng Yang''', "Non-linear Transponders for Identification and Sensing Applications," Directeur: Nicolas Barbot. | |||
* '''Ashkan Azarfar''', "Détection de tags sans puce basée sur l'effet Doppler pour les applications de reconnaissance de gestes," Directeur: Etienne Perret, Co-directeur: Nicolas Barbot. | * '''Ashkan Azarfar''', "Détection de tags sans puce basée sur l'effet Doppler pour les applications de reconnaissance de gestes," Directeur: Etienne Perret, Co-directeur: Nicolas Barbot. | ||
Latest revision as of 11:43, 2 August 2024
Nicolas Barbot | |
---|---|
Born | Limoges, France | August 11, 1986
Nationality | French |
Nicolas Barbot received the M.Sc. degree and Ph.D. degree from the University de Limoges, France in 2010 and 2013 respectively. His Ph.D. work in Xlim Laboratory was focused on error-correcting codes for the optical wireless channel. He also realized a post-doctoral work in joint source-channel decoding at L2S Laboratory, in Gif-sur-Yvette, France. Since September 2014, he has been an Assistant Professor at the Université Grenoble Alpes - Grenoble Institute of Technology, in Valence, France. His scientific background at LCIS Laboratory covers wireless communications systems based on backscattering principle which include classical RFID and chipless RFID.
His research interest include transponders which can not be described by linear time-invariant systems. This gathers harmonic transponders which are based on the use of a non-linear component (Schottky diode) or linear time-variant transponders which are based on the modification of their response in the time domain. He also places special interests on antenna design and instrumentation based on these phenomena.
Education
Period | Postion/Diploma |
---|---|
2023 | HDR, Linear Time-Variant and Non-Linear Transponders for Identification and Sensing Applications, Valence, France |
2014–2021 | Assistant Professor at Grenoble INP - Esisar, LCIS, Valence, France |
2013–2014 | Post-Doc at Laboratoire des Signaux et Systèmes (L2S), Cross-Layer Design of Wireless Tranceivers, Gif-sur-Yvette, France |
2010–2013 | PhD Thesis, Xlim CNRS UMR 7252, Channel Coding for Optical Wireless Communications, Limoges, France |
2009–2010 | Master Degree, Faculté des Sciences, Technologies Hyperfréquences, Électronique et Optique, Limoges, France |
2007–2010 | Diplome d'ingénieur, École Nationale Supérieure d’Ingénieurs de Limoges, Électronique et Télécommunications, Limoges, France |
2005–2007 | DUT Mesures Physiques, IUT du Limousin, Limoges, France |
Teaching
Courses | Full name | Grade | ECTS |
---|---|---|---|
CE515 | Advanced Processor Architecture and SoC Design | 5A | 4 |
PX505 | Innovation Project | 5A | 4 |
AC469 | Introduction to statistical signal processing | 4App | 1.5 |
SC311 | Wireless Communications | 3A | 2.5 |
MA331 | Information Theory and Channel Coding | 3A | 3 |
PX302 | Introduction to STM32 micro-controllers | 3A | 3 |
PX212 | Mini-Project | 2A | 6 |
Research Activities
In the first part of my career, my research activities have been focused on chipless RFID. This technology allows one to reduce the cost of the tags since information can be embedded and transmitted to the reader without using a silicon chip. However, since these tags are Linear Time-Invariant (LTI) systems [1], their backscattered power are also located in the same bandwidth as the one used by the reader making the reading difficult in non-free space environments. Consequently, significant limitations appears in term of read range, coding capacity and media access control for any chipless tag. In order to break these limitations, my research investigations now cover:
- non-linear (or harmonic) transponders which can backscatter a power at . These transponders are base on a non-linear component (typically a Schottky diode).
- linear time-variant transponders which can backscatter a power around [2]. These transponders can modulate the backscattered signal (classical UHF tags, micro-Doppler or more generally any moving scatterers).
In these two cases, the tags cannot be described by LTI systems and are not bounded by the previous limitations. They are also characterized by a non zero delta RCS [3].
Additional details can be found here.
PhD students:
- Meng Yang, "Non-linear Transponders for Identification and Sensing Applications," Directeur: Nicolas Barbot.
- Ashkan Azarfar, "Détection de tags sans puce basée sur l'effet Doppler pour les applications de reconnaissance de gestes," Directeur: Etienne Perret, Co-directeur: Nicolas Barbot.
- Florian Requena, "Conception de tags RIFD sans puce, robustes, pour applications capteur," Directeur: Etienne Perret, Co-directeur: Darine Kaddour, Nicolas Barbot.
- Raymundo de Amorim Junior, "Tags sans puce millimétriques pour applications sécurisées," Directeur: Etienne Perret, Co-directeur: Romain Siragusa, Nicolas Barbot.
- Rahul Unnikrishnan, "Reconnaissance de gestes avec des tags chipless," Directeur: Etienne Perret, Co-directeur: Nicolas Barbot.
- Raphael Tavares de Alencar, "Contribution à la conception et la réalisation de tags RFID sans puce compatibles avec des procédés industriels de fabrication," Directeur: Etienne Perret, Co-directeur: Marco Garbati, Nicolas Barbot.
- Florent Bonnefoy, "Authentification dans le domaine THz," Directeur: Frédéric Garet, Co-directeur: Maxime Bernier, Nicolas Barbot.
See the complete List of Publications.
CV
References
- ↑ N. Barbot, O. Rance, and E. Perret, "Classical RFID vs. chipless RFID read range: Is linearity a friend or a foe?," IEEE Transactions on Microwave Theory and Techniques, vol. 69, no. 9, pp. 4199-4208, Sept. 2021.
- ↑ N. Barbot and E. Perret, "Linear time-variant chipless RFID sensor," IEEE Journal of Radio Frequency Identification, vol. 6, pp. 104-111, 2022.
- ↑ N. Barbot, O. Rance, and E. Perret, "Differential RCS of modulated tag," IEEE Transactions on Antennas and Propagation, vol. 69, no. 9, pp. 6128-6133, Sept. 2021.